| 61° | |
| Light Rain | |
| Feels Like: | 61° |
| Dew Point: | 57° |
| Humidity: | 88% |
| Winds: | SW 5 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 7SM mi. |
| Avg High: | 51° |
| Avg Low: | 30° |
| Sunrise: | 7:36 AM EST |
| Sunset: | 5:30 PM EST |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 71° |
| Low Yest: | 54° |
| 8 AM | 9 AM | 10 AM | 11 AM |
| Rain Showers | Rain Showers | Overcast | Overcast |
| 56° | 57° | 57° | 57° |
| 67% | 33% | 0% | 0% |
| Wind: 13 SSW | Wind: 12 SW | Wind: 12 SW | Wind: 11 SW |
| View complete hourly forecast | |||
Some Heavy Rain
A flash flood watch remains in effect through Wednesday evening for Greenville, Pickens, and Oconee Counties in the Upstate, northeastern Georgia bordering Oconee County, and the mountains of western North Carolina.
A front will remain stalled across the Southeast into tomorrow. Plenty of moisture will be lifted along that front, and rain will remain likely. Some of that rain will be heavy, with the flood watch area perhaps seeing as much as three to five inches through tomorrow. Drier air will start to push in by Wednesday afternoon, gradually shutting down rain chances in the Upstate, but showers will still be possible in the mountains. Combine that moisture with colder air, and some mountain snow showers will be possible Wednesday night through very early on Thursday.
High pressure takes control for the end of the week; look for sunshine and slightly above-average temperatures. Our next front pushes through on Saturday with a chance for a few showers, followed by some cooler temperatures for Sunday.
| Greenville (KGMU) | 59° Rain |
Shelby (KEHO) | 61° Fog |
|||||||||
| Rutherfordton (KFQD) | 57° Light Rain |
Gastonia (KAKH) | 63° Heavy Rain |
|||||||||
| Asheville (KAVL) | 52° Light Rain |
Rock Hill (KUZA) | 61° Heavy Rain |
|||||||||









